Healthy teeth and gums are important to your overall wellness. To help you maintain your dental health, your dental coverage from Informatica pays for most preventive and diagnostic care and helps pay for the cost of basic and major restorative treatments. The enhanced plan also provides orthodontia benefits for you and your covered dependents.
You'll generally pay less out-of-pocket when you use an in-network dentist. Visit MetLife for more information.
MetLife Core Dental Plan | MetLife Enhanced Dental Plan | |
---|---|---|
Individual/family deductible | $50/$100 | $50/$150 |
Annual maximum benefit | $1,000 | $2,000 |
Services | ||
Preventive | You pay $0, no deductible | You pay $0, no deductible |
Basic | You pay 20%, after deductible | You pay 0%, after deductible |
Major services | You pay 50%, after deductible | You pay 40%, after deductible |
Orthodontia coinsurance/lifetime maximum | Not covered | 50%/$1,500 |
Orthodontia eligibility | Not covered | Employee, Spouse, and Child to age 26 |
MetLife Core Dental Plan | MetLife Enhanced Dental Plan | |
---|---|---|
Individual/family deductible | $50/$150 | $50/$150 |
Annual maximum benefit | $1,000 | $2,000 |
Services | ||
Preventive | You pay $0 of R&C*, no deductible | You pay $0 of R&C*, no deductible |
Basic | You pay 20% of R&C*, after deductible | You pay 20% of R&C*, after deductible |
Major services | You pay 50% of R&C*, after deductible | You pay 50% of R&C*, after deductible |
Orthodontia coinsurance/lifetime maximum | Not covered | 50%/$1,500 |
Orthodontia eligibility | Not covered | Employee, Spouse, and Child to age 26 |
* Reasonable and Customary (R&C) — For Out-of-Network services, this plan will pay a Reasonable and Customary amount based on an average of charges of physicians within the network. If services are higher than this amount, you may have to pay the difference.
Here’s how to make the most of your dental benefits:
No ID card is provided for the dental plans. When you visit your provider’s office, simply provide the dental plan group number, 315674, if your provider needs to check your benefits coverage. Your member number is your Social Security Number.