Contacts
Contacts
Please contact the appropriate provider listed below to learn more about a specific benefit plan.
Coverage | Carrier | Group Number | Phone |
Medical | 847159 | PPO: (800) 784-3985 | |
38555(CA) | (800) 464-4000 (CA) | ||
Dental | 315674 | ||
Vision | 12074384 | ||
Life & AD&D Insurance & Disability | Policy number: | ||
Flexible Spending Accounts | ---- | ||
Critical Illness Insurance | Policy number: | ||
Accident Insurance | Policy number: | ||
401(k) Retirement | Plan number: 01904 | ||
Employee Assistance | ---- | ||
Health Savings Accounts (HSAs) | ---- | ||
Travel Assistance and | Contract number: | (800) 243-1348: US | |
Group Legal Plan | Access code: | ||
Auto & Home Insurance | Policy number: | ||
Pet Insurance | ---- | ||
Fitness Club (Redwood City) | ---- | ||
Discount Provider | Company code: | ||
Laundry Service | ---- |
General benefits questions can also be directed to HRBenefitsUS@informatica.com.